<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Before Coffee &#187; alcohol</title>
	<atom:link href="http://www.allbeforecoffee.com/category/alcohol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allbeforecoffee.com</link>
	<description>Not just coffee</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>News Laws; More Wine, Less Whining</title>
		<link>http://www.allbeforecoffee.com/2011/07/01/news-laws-more-wine-less-whining/</link>
		<comments>http://www.allbeforecoffee.com/2011/07/01/news-laws-more-wine-less-whining/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alcohol]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food universe]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[farm markets]]></category>
		<category><![CDATA[grocers]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[locavore]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.allbeforecoffee.com/?p=8475</guid>
		<description><![CDATA[Big news on the wine front: &#8220;Ship it&#8221; is the phrase of the new month. Maryland now allows residents to receive wine shipments from out-of-state wineries. No longer do DC workers have to use their office addresses for wine shipments. Hello; that&#8217;s progress. Yet, the state is ready to boost its coffers with new tax [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Big news on the wine front: &#8220;Ship it&#8221; is the phrase of the new month. Maryland</strong> now allows residents to receive wine shipments from out-of-state wineries. No longer do DC workers have to use their office addresses for wine shipments. Hello; that&#8217;s progress. Yet, the state is ready to boost its coffers with new tax initiatives that hit the bottle hard. Alcohol tax increases amount to a 50% sales hike. That should slow down the tab.</p>
<p><strong>Virginia</strong> joins the customer-friendly philosophy by allowing consumers to BYOW, bring their own wine to restaurants and pay a corkage fee. <strong>Just one common courtesy here: Don&#8217;t bring something that is already on the restaurant&#8217;s wine list.</strong> You want to keep the restaurant in business and not add to their operating cost burden.</p>
<p>Maybe my favorite legislative enactment is from Maryland which requires food purveyors, farm markets, and grocers to define what those &#8220;local&#8221; signs really mean. This word has had a true liberal dosing of meaning. Big banners often proclaim <strong>local</strong> only to learn that one store&#8217;s definition involves hundreds of miles while one really means the nearby grower. <strong>The law applies to fruits, vegetables, fish, and shellfish by requiring a defined point of origin. </strong>Let&#8217;s keep those signs accurate and support the true definition of local.</p>
<p><strong>Oregon&#8217;s wine industry</strong>, with its much hearalded <a href="http://www.northwest-wine.com/Oregon-2008-Pinot-noir.html">2008 Pinot Noir accolades</a>, just got an additional boost. License plates can now advertise wine country which should boost sales for the entire tourism industry. Why not tag something so impressive!</p>
<p>Celebrate the <a href="http://www.amazon.com/gp/product/B000P52OYK/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=allbefcof-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=B000P52OYK">red, white</a>, <strong>and blue</strong> by toasting these impressive legislative enactments. OK, one is costly (a 9% alcohol sales tax), but it may help the coffers in a responsible way.<a href="http://www.allbeforecoffee.com/wp-content/uploads/2011/07/carafe41LfUxnUi-L._SL110_.jpg"><img class="alignright size-full wp-image-8483" title="carafe41LfUxnUi-L._SL110_" src="http://www.allbeforecoffee.com/wp-content/uploads/2011/07/carafe41LfUxnUi-L._SL110_.jpg" alt="" width="101" height="110" /></a></p>
<p>Enjoy the 4th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allbeforecoffee.com/2011/07/01/news-laws-more-wine-less-whining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Limits</title>
		<link>http://www.allbeforecoffee.com/2011/05/02/wine-limits/</link>
		<comments>http://www.allbeforecoffee.com/2011/05/02/wine-limits/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alcohol]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.allbeforecoffee.com/?p=8242</guid>
		<description><![CDATA[OK, now that I have your attention and your anxiety has been elevated to that of attention-getting, what&#8217;s all the talk about limiting wine consumption? Turns out according to a report from the American Heart Association that there&#8217;s been a tendency to overdrink red wine! I know, it&#8217;s shocking! Seems that all the good news [...]]]></description>
			<content:encoded><![CDATA[<p>OK, now that I have your attention and your anxiety has been elevated to that of attention-getting, what&#8217;s all the talk about limiting wine consumption? Turns out according to a report from the <a href="http://www.newsroom.heart.org/index.php?s=43&amp;item=1316">American Heart Association </a>that there&#8217;s been a tendency to overdrink red wine! I know, it&#8217;s shocking!</p>
<p><strong>Seems that all the good news about how red wine can help drive good heart-healthy numbers had respondents saying they consumed many more than the recommended two drinks a day limit.</strong> After all, if one glass works, why not enjoy yourself and indulge seems to be the thread. Overdrinking or over indulging leads to other issues and seems to negate the wine benefit! Of the 1,000 adults polled, only 30% knew there were limits to consumption. Really! <strong>How odd, limits!</strong></p>
<p>The limits get narrowed into discernible amounts: Two (4-ounce) drinks for men on a daily basis and one for women. Drinking in greater quantities may diminish the heart-healthy benefits and increase blood pressure. Did I mention obesity?<a href="http://www.allbeforecoffee.com/wp-content/uploads/2011/05/verpackung_sommeliers1.jpg"><img class="alignright size-thumbnail wp-image-8246" title="verpackung_sommeliers" src="http://www.allbeforecoffee.com/wp-content/uploads/2011/05/verpackung_sommeliers1-150x150.jpg" alt="" width="123" height="151" /></a></p>
<p>Wine studies can be rather comical as a recent one acknowledged wine drinkers with multiple, as in <a href="http://www.winespectator.com/webfeature/show/id/44907">4-5 drinks daily</a>, had fewer tremors as they aged. <strong>Call me cynical but regular daily consumption in that quantity may make one wonder if they were able to recognize a tremor</strong> as their consumption level was so significant!</p>
<p>I like <a href="http://www.allbeforecoffee.com/2010/11/19/my-kind-of-life-living-the-wine-life/">a study</a> that favors wine consumption as much as the next vinophile, but excess is excess. You&#8217;ll know by morning!</p>
<p>Common sense should play a role in any of our food or beverage decisions. <strong>It is hard to believe we need a study to confirm that there are negative risks to overindulgence!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allbeforecoffee.com/2011/05/02/wine-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluten-Free Beers: Getting Ready for the Holidays</title>
		<link>http://www.allbeforecoffee.com/2010/11/22/gluten-free-beers/</link>
		<comments>http://www.allbeforecoffee.com/2010/11/22/gluten-free-beers/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alcohol]]></category>
		<category><![CDATA[gluten-free]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.allbeforecoffee.com/?p=7330</guid>
		<description><![CDATA[It&#8217;s been almost a year since I went looking for G-F beers and was told by several retailers that they existed, but they were difficult to get and no one bought them anyway. Whew, what a difference a year makes! This comment applies well to the entire G-F marketplace as so many stores, at a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been almost a year since I went looking for G-F beers and was told by several retailers that they existed, but they were difficult to get and no one bought them anyway. <strong>Whew, what a difference a year makes! </strong>This comment applies well to the entire G-F marketplace as so many stores, at a range of price points, have expanded their gluten-free offerings. Some organize the aisles with a section reserved for these products and some merely put distinct markings on the shelf tag for your eye to catch the news.</p>
<p>Then there is the overall beer market. When <a href="http://www.redbridgebeer.com/">Anheuser-Busch </a>started playing in the space, you know the numerical analysis supports what we recognize as a growing market space. Add a few <a href="http://www.lakefrontbrewery.com/gluten_free.html">smaller brewers </a>into the rice and sorghum mix and you have real possibilities. The other day I noticed a shelf at a store that pronounced &#8220;zero&#8221; beers in that category a year ago now proclaim, yes, we have <a href="http://www.bardsbeer.com/">3 distinct</a> G-F beers! They still do not carry the wide assortment of <a href="http://www.glutenfreebeers.co.uk/">Green&#8217;s</a>. Remember not everyone needs a major disease to cut back on their gluten. Gluten intolerance and a range of allergens drive a significant number of shoppers into this growing space. As more artisan brewers enter this space, the shelves will need bigger markers! <img class="alignright size-thumbnail wp-image-7405" title="nutleft" src="http://www.allbeforecoffee.com/wp-content/uploads/2010/11/nutleft-150x150.jpg" alt="nutleft" width="130" height="150" /></p>
<p>So how does this stuff taste? Beer evokes all types of responses from individuals including those who quickly dismiss the taste of a beer as something they want no part of. The G-F beers I&#8217;ve tried, as long as they have been served properly chilled, are refreshing and pair well with a variety of foods. No, they do not rival the fresh from the hops taste you get from a long pull of draft, but someday they may be popular enough to convert a new legion of followers. Since I try numerous beers and enjoy a lighter, crisper taste, I find that these do surprisingly well against many of the other brews that line my refrigerator walls.</p>
<p><strong>Not everyone serves wine with their turkey holiday.</strong> These are worth having on hand for those who might prefer or need a G-F brew!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allbeforecoffee.com/2010/11/22/gluten-free-beers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Kind of Life: Living the Wine Life</title>
		<link>http://www.allbeforecoffee.com/2010/11/19/my-kind-of-life-living-the-wine-life/</link>
		<comments>http://www.allbeforecoffee.com/2010/11/19/my-kind-of-life-living-the-wine-life/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alcohol]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.allbeforecoffee.com/?p=7386</guid>
		<description><![CDATA[As you know I love the studies that support my personal belief system: As in wine or beer is good for you. An alcoholic beverage helps you survive a longer, healthier existence has been the focus of a number of studies, but there&#8217;s always been a major caveat. Yesterday was a prime, positive day. Actually [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As you know I love the studies that support my personal belief system: As in wine or beer is good for you.</strong> An alcoholic beverage helps you survive a longer, healthier existence has been the focus of a number of studies, but there&#8217;s always been a major caveat. Yesterday was a prime, positive day. Actually the news goes way beyond original research and suggests that women do not have to limit themselves to a single alcoholic beverage daily. No one is advocating for excessive beverage intake, but a greater focus on the health benefits women can derive from the beverages.<img class="alignright size-thumbnail  wp-image-7396" title="metroad2" src="http://www.allbeforecoffee.com/wp-content/uploads/2010/11/metroad2-150x150.jpg" alt="metroad2" width="124" height="150" /></p>
<p>The <a href="http://online.wsj.com/article/SB10001424052748703326204575616701108274906.html?mod=djemWMP_h">American Heart Association research hits several high notes</a>. As in, women do not have to limit themselves to a single drink a day and that having more than one drink a day may actually have a positive benefit: <strong>A lowered risk of stroke.</strong> Earlier heart studies suggested women limit themselves to a single drink a day; now that has been amended. This study primarily focuses on middle-age women and the benefits of the daily drink or two. <strong>Women who reach that tender age no longer have to sidestep the alcohol and can truly enjoy themselves and say, it&#8217;s good for me! In turn, they will be rewarded with a longer, healthier life.<br />
</strong></p>
<p>What a nice start for the weekend. Take a walk and exercise your heart and then relax with an approved solution. This type of research has heart-healthy benefits for everyone to enjoy!</p>
<p>Moderation. Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allbeforecoffee.com/2010/11/19/my-kind-of-life-living-the-wine-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDA in Action: A Hope</title>
		<link>http://www.allbeforecoffee.com/2010/11/16/fda-in-action-a-hope/</link>
		<comments>http://www.allbeforecoffee.com/2010/11/16/fda-in-action-a-hope/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.allbeforecoffee.com/?p=7332</guid>
		<description><![CDATA[We complain so vociferously (and frequently) about the FDA&#8217;s inaction, that it&#8217;s time to spotlight a forward-thinking approach. It is anticipated that the FDA will come down hard this week on the caffeinated alcohol beverage market. You know those specialty drinks that give you a double jump and in the process most likely kill off [...]]]></description>
			<content:encoded><![CDATA[<p>We complain so vociferously (and frequently) about the <a href="http://www.allbeforecoffee.com/2009/11/16/a-needed-crackdown/">FDA&#8217;s inaction</a>, that it&#8217;s time to spotlight a forward-thinking approach. It is anticipated that the <a href="http://www.nytimes.com/2010/11/16/us/16drinks.html?src=mv">FDA will come down hard this week </a>on the caffeinated alcohol beverage market. You know those specialty drinks that give you a double jump and in the process most likely kill off any potential &#8220;benefit&#8221; from such a beverage. Severity of interaction has become a more common complaint with hospitalization not an infrequent occurrence.</p>
<p>Several states including Michigan and Washington have already addressed the issue and decided they did not need to wait for any Federal mandate to dictate a potentially unsafe beverage sale. Beer distributors in New York will stop their delivery by early December. The question boils down to scientific safety, the domain in which the FDA can act. We are referencing <a href="http://en.wikipedia.org/wiki/Four_%28energy_drink%29">a product</a> that has high alcohol levels, 12 percent, and gets the added boost of caffeine from the equivalent of multiple cups of coffee. No doubt you believe you can fly. If the FDA acts, we can safely say that its action has been a long time coming: <a href="http://www.fda.gov/Food/FoodIngredientsPackaging/ucm190793.htm">See 2009 link.</a><img class="alignright size-thumbnail wp-image-7337" title="drinklineup" src="http://www.allbeforecoffee.com/wp-content/uploads/2010/11/drinklineup-150x118.jpg" alt="drinklineup" width="150" height="118" /></p>
<p><strong>Hospitalization, injury, death&#8211;those words should create enough of a buzz without having to worry about mixing two categories of drinks into one dangerous high.</strong></p>
<p>This time, a year later than anticipated, the FDA needs to act. Some products just should not be so readily available and heavily marketed. Danger outweighs gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allbeforecoffee.com/2010/11/16/fda-in-action-a-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly Up to the Bar</title>
		<link>http://www.allbeforecoffee.com/2010/10/07/belly-up-to-the-bar/</link>
		<comments>http://www.allbeforecoffee.com/2010/10/07/belly-up-to-the-bar/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alcohol]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pairings]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.allbeforecoffee.com/?p=7053</guid>
		<description><![CDATA[The cocktail has been cleverly reinvented a thousand times this year with fresh-grown herbs as one of its most popular twists. Now as we move into colder Fall days, the light Summer quaffs are moving aside for heartier beverages or more drinks straight up. Wine certainly has plenty to offer in the competitive arena with [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>cocktail</strong> has been cleverly reinvented a thousand times this year with fresh-grown herbs as one of its most popular twists. Now as we move into colder Fall days, the light Summer quaffs are moving aside for heartier beverages or more drinks straight up. <strong>Wine</strong> certainly has plenty to offer in the competitive arena with wine bars serving as the new restaurant motif. <strong>Beer</strong> continues to fight for its spot at higher-end restaurants as beer pairing menus and beer dinners are becoming more popular. What turns out to be most surprising is a recent Labor Department report on our consumption pattern.<img class="alignright size-full wp-image-7062" title="BuzzSuiteF10" src="http://www.allbeforecoffee.com/wp-content/uploads/2010/10/BuzzSuiteF10.jpg" alt="BuzzSuiteF10" width="71" height="55" /></p>
<p>The alcoholic beverage industry has always done well during down times, times of negative economic news. <strong>We worry; we imbibe.</strong> Yet, recent information from the <a href="http://www.bls.gov/news.release/cesan.htm">Bureau of Labor Statistics</a> says that we actually spent less on food and alcoholic beverages during 2009 than in the prior two years. That&#8217;s surprising, but it translates into drinking less expensive alcoholic beverages and dining at more moderately priced restaurants.</p>
<p><strong>What has changed and what does it mean? </strong>We continue to imbibe whether for social or economic reasons. We may have taken our beverage consumption down to second-tier brands or have fewer beverages when we dine out. We still dine out, but are more careful about how we spend our money; the increase in burger places and small plate menus attest to this trend. We may even make <a href="http://wtopnews.com/?sid=2071250&amp;nid=25">our own wine</a> or keep it as grape juice!</p>
<p>However we take our drinks, the end result still emits a less than optimistic tone. Much has to improve before the <strong>Lafite  Rothschild</strong> comes back to the table, but in the meantime cuddle up with your favorite beverage as you ingest one of the <a href="http://www.nytimes.com/2010/10/06/dining/06pour.html?_r=1&amp;utm_source=streamsend&amp;utm_medium=email&amp;utm_content=12725533&amp;utm_campaign=Food%20News%20Wednesday%2C%20October%206">wine and spirit book recommendations</a> from wine critic Eric Asimov of The New York Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allbeforecoffee.com/2010/10/07/belly-up-to-the-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Goes Down; Drinks Buzz Skyward</title>
		<link>http://www.allbeforecoffee.com/2010/08/03/economy-goes-down-drinks-buzz-skyward/</link>
		<comments>http://www.allbeforecoffee.com/2010/08/03/economy-goes-down-drinks-buzz-skyward/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alcohol]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[dining out]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.allbeforecoffee.com/?p=6717</guid>
		<description><![CDATA[As often as we try to find bright news about economic improvements, we are deluged with negative numbers. Restaurants clearly feel the pinch or in some cases, the knock out. Even on days when the Market spirals up, there&#8217;s a strong sense of uncertainty about the next day. Consumers need to spend, but that is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-6724" title="beertown_splash" src="http://www.allbeforecoffee.com/wp-content/uploads/2010/08/beertown_splash-150x150.jpg" alt="beertown_splash" width="120" height="150" /></p>
<p>As often as we try to find bright news about economic improvements, we are deluged with negative numbers. Restaurants clearly feel the pinch or in some cases, the knock out. Even on days when the Market spirals up, there&#8217;s a strong sense of uncertainty about the next day. Consumers need to spend, but that is a confidence-based response. Consequently, we are in a financial wait-and-see environment. <strong>Let&#8217;s hope many of our favorite spots, which are often financed by individuals rather than corporations, can continue to create and serve.</strong></p>
<p>One facet of the business has demonstrated its prowess. That would be the beverage side. Restaurants have been working on drawing in the crowds with happy hour specials, and a recent <strong>Gallup Poll </strong>attests to our unquenchable thirst. As a matter of fact, we have not seen these impressive glass numbers since 1985. If you like your drink straight from the bottle, the beer bottle or from its can, you have plenty of company. Beer ranked number one as the beverage of choice with wine and spirits following on its heels. <strong>Beer, even with decreasing percentages, has been the field leader since 1992. Wine did get an edge in 2005. Speculation there is that wine grabbed the medical news headlines that year as a drink of choice for a heart-healthy lifestyle!</strong></p>
<p>Those who like graphs have plenty of analysis and marketing strategies to consider from <a href="http://www.gallup.com/poll/141656/drinking-rate-edges-slightly-year-high.aspx">the report</a>. Lots of demographic details beneficial for fine-tuning campaigns for restaurant owners and managers to study!</p>
<p><strong>In the meantime, expect more restaurants to offer beverage specials to helps sell food. How &#8217;bout some nachos with that beer? Chicken topping?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allbeforecoffee.com/2010/08/03/economy-goes-down-drinks-buzz-skyward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Blues</title>
		<link>http://www.allbeforecoffee.com/2010/06/24/food-blues/</link>
		<comments>http://www.allbeforecoffee.com/2010/06/24/food-blues/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alcohol]]></category>
		<category><![CDATA[dining out]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[grocers]]></category>
		<category><![CDATA[grocery coupons]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.allbeforecoffee.com/?p=6518</guid>
		<description><![CDATA[On the positive side of &#8220;Food Blues,&#8221; we could be talking about the freshest crop of blueberries. (Yes, they are beautiful). Instead, we are looking at the latest reports that indicate consumers are not yet believing they are out of the woods on their finances. They exercise caution in their grocery shopping and their restaurant [...]]]></description>
			<content:encoded><![CDATA[<p>On the positive side of &#8220;Food Blues,&#8221; we could be talking about the freshest crop of blueberries. (Yes, they are beautiful). <strong>Instead, we are looking at the latest reports that indicate consumers are not yet believing they are out of the woods on their finances. They exercise caution in their grocery shopping and their restaurant expenses.<img class="alignright size-thumbnail wp-image-6528" title="blueberry" src="http://www.allbeforecoffee.com/wp-content/uploads/2010/06/blueberry-150x150.jpg" alt="blueberry" width="90" height="150" /></strong></p>
<p>Meal planning, according to the <a href="http://www.npd.com/press/releases/press_100622a.html"><strong>NPD Group</strong></a> study, will remain on the thrifty side. <strong>Consumers have learned how to make better meals with less and are not ready to jump from the calm ship and break out the foie gras.</strong> The study reports that consumers do not see their situation improving over the next 12 months and plan to continue strategies they employed during the earliest days of the Recession. This information is almost in direct contrast to several economic market indicators pointing in a more positive, upward trajectory.</p>
<p>Examples of thriftier behavior from the report include decreasing spending on groceries, using <strong>coupons</strong> for food and beverage items, and <strong>stocking up</strong> on foods when they are on sale. The list also includes shopping for less expensive brands and making use of online coupons.</p>
<p>These are all consumer behavioral strategies that grocers can address to make shopping a better, more positive experience. Matching coupons, doubling or tripling those from circulars, and offering good, solid sale prices on a large variety of products will keep customers loyal returnees. It sounds as if little has changed for the consumer no matter how hopeful everyone wants to remain.</p>
<p><strong>Restaurants</strong> have a lot to learn from this report and from the <a href="http://en-us.nielsen.com/main/news/news_releases/2010/june/despite_improving"><strong>Nielsen Company&#8217;s</strong> </a>latest research. Some of these findings could spell doom for a number of restaurants that have been hanging on and waiting for customers to increase their dining out events and cash outlays. After surveying 7,500 alcohol beverage consumers, they found almost 60% <strong>reducing</strong> their trips to casual restaurants and a similar number reported they were going less frequently to more expensive restaurants (fine-dining). An additional find was that 47% said they frequent bars and clubs less often. <strong>This translates into changed behavior patterns across the age demographics.</strong> The report underlies the belief that consumers learned new ways of entertaining and continue to exhibit uncertainty about the extent of the recovery.</p>
<p>Another interesting tell-all concerns alcoholic beverage purchases. More than 75% of those interviewed said they have not changed their beverage purchases because of price, but 25% of those say they are making fewer purchases. So even in this category, consumers have adjusted their behavior, and they are more conscious of their decisions.</p>
<p>Yes, these reports do <strong>NOT</strong> put a smile on the face of anyone in the food and beverage universe. They give great pause and increase the likelihood of more promotions rather than assuming that the diner of yore, as in 2-3 years ago, is lining up to get in the door.</p>
<p><strong>Free-wheeling dining and shopping has not returned, and it appears to be stuck in fear. Hopefully, someone is listening.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allbeforecoffee.com/2010/06/24/food-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Touch of Basil, A Slice of Watermelon: A Cocktail is Born</title>
		<link>http://www.allbeforecoffee.com/2010/04/15/a-touch-of-basil-a-slice-of-watermelon-a-cocktail-is-born/</link>
		<comments>http://www.allbeforecoffee.com/2010/04/15/a-touch-of-basil-a-slice-of-watermelon-a-cocktail-is-born/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alcohol]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://www.allbeforecoffee.com/?p=5644</guid>
		<description><![CDATA[Cocktails are back and bigger than ever. OK, maybe more creative than ever. Your grandfather&#8217;s Gin and Tonic still rocks among some in the pre-dinner crowd, but more guests are looking for creative approaches to a simple Dirty Martini. We have wine, beer, and tea sommeliers so why not Cocktail Meisters? One of the champions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cocktails are back and bigger than ever. OK, maybe more creative than ever. Your grandfather&#8217;s Gin and Tonic still rocks among some in the pre-dinner crowd, but more guests are looking for creative approaches to a simple Dirty Martini. We have wine, beer, and tea sommeliers so why not Cocktail Meisters? </strong></p>
<p><strong></strong>One of the champions of the cocktail universe, in the true literal sense as the winner of the <strong><a href="http://www.42below.com/">42Below Cocktail World Cup</a></strong><strong> </strong>held recently in New Zealand, is <a href="http://www.restauranteve.com/eamonns/PX/px_curtain.html">Todd Thrasher</a>, a guy whose bio reads like a restaurant and bar who&#8217;s who. He has happily been ensconced for the last few years (since the restaurant&#8217;s inception) with the much heralded <strong><a href="http://www.restauranteve.com">Restaurant Eve</a></strong><a href="http://www.restauranteve.com"> </a>(Alexandria, VA) team as the overall Beverage Guru for his wine knowledge and his creative cocktails.  Sure he has a lab to practice with at their other spot, <strong>PX Lounge</strong>, but he has always understood the power of change as a creative bar man. He likes the opportunity to innovate and be creative and recognizes that  the customer has changed, too, and wants something a little different. <strong>He is so far ahead of the curve on this front that the mere herb almost gets ignored in his glossary of options. His winning creation had some unusual partners for the vodka: Homemade apple bitters and lime thyme syrup were two of the ingredients.</strong><img class="alignright size-thumbnail wp-image-5663" title="photo_pear_desire" src="http://www.allbeforecoffee.com/wp-content/uploads/2010/04/photo_pear_desire-150x150.jpg" alt="photo_pear_desire" width="150" height="150" /></p>
<p>Thrasher may be on the top of the Leader Board, and the individual I am most familiar with personally, but the rest of his winning teammates on <strong>Team USA</strong> definitely prove their mettle in their respective cities, New York and Boulder. NY has 23-year <strong>Sean Hoard</strong> (from <strong>PDT </strong>in the East Village) who wowed the judges with his creation which he named a Wellington Fizz (kiwi and vodka are its main ingredients). The third member of the team is <strong>Mark Stoddard</strong> from <strong><a href="http://www.happynoodlehouse.com/TheBitterBar/tabid/464/Default.aspx">Happy&#8217;s Bitter Bar</a></strong>. His concoction used Manuka Honey Vodka with rye and vermouth. Yes, all these vodka-based drinks are more than just the ingredients. They are stirred, mixed, shaken and drizzled or lightly poured to make the great performance show that cocktails have become.</p>
<p><strong>Cocktails are big business and most restaurants and spin-off bars want to be part of this continuing trend. The cocktail guru is a much requested bar meister. Life is tough. Cocktails offer soothing relief or at least help wake up the spirit and encourage their own loyal following.</strong></p>
<p><strong>Yes, Team USA.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allbeforecoffee.com/2010/04/15/a-touch-of-basil-a-slice-of-watermelon-a-cocktail-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, Wine, Please</title>
		<link>http://www.allbeforecoffee.com/2010/03/09/yes-wine-please/</link>
		<comments>http://www.allbeforecoffee.com/2010/03/09/yes-wine-please/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
